1 / 5
KL19 is an innovative rod seal developed for challenging high temperature applications that require both extrusion resistance and low leakage. It provides a superior sealing effect for static and dynamic environments.
| Model | d (f8) | D (H10) | L (+0.2/-0) | H | C | Material |
|---|---|---|---|---|---|---|
| KL19-018 | 18 | 24 | 5.2 | 4.7 | 4 | PU |
| KL19-020 | 20 | 28 | 6.3 | 5.7 | 4 | PU |
| KL19-020/1 | 20 | 30 | 7 | 6.3 | 5 | PU |
| KL19-022 | 22 | 30 | 6.3 | 5.7 | 4 | PU |
| KL19-025 | 25 | 33 | 6.3 | 5.7 | 4 | PU |
| KL19-030 | 30 | 38 | 6.3 | 5.7 | 4 | PU |
| KL19-040 | 40 | 50 | 9 | 8 | 5 | PU |
| KL19-050 | 50 | 60 | 8 | 7.3 | 4.5 | PU |
| KL19-060 | 60 | 70 | 9 | 8 | 5 | PU |
| KL19-080 | 80 | 90 | 11 | 10 | 4.5 | PU |
| KL19-100 | 100 | 115 | 10 | 9 | 5.5 | PU |
| KL19-150 | 150 | 170 | 16 | 14.5 | 6 | PU |
| KL19-250 | 250 | 270 | 16 | 14.5 | 6 | PU |
* Note: This is a partial list. Please refer to technical documents for full dimension range.