1 / 5
KL29X is an innovative piston seal, consists of PTFE sealing ring and energizer elastomer oring. The special design of the PTFE ring increases the extrusion resistance performance while the blow-by risk is minimized. KL29X provides low friction and minimal break-out forces in demanding hydraulic applications.
| Model | D (H8) | d (h9) | L (+0.2/-0) | r1 | C | O-Ring | Material |
|---|---|---|---|---|---|---|---|
| KL29X 025-017.5 | 25 | 17.5 | 3.2 | 0.6 | 4.5 | 17.13x2.62 | PTFE |
| KL29X 028-020.5 | 28 | 20.5 | 3.2 | 0.6 | 4.5 | 20.29x2.62 | PTFE |
| KL29X 030-022.5 | 30 | 22.5 | 3.2 | 0.6 | 4.5 | 22.22x2.62 | PTFE |
| KL29X 032-024.5 | 32 | 24.5 | 3.2 | 0.6 | 4.5 | 23.81x2.62 | PTFE |
| KL29X 035-027.5 | 35 | 27.5 | 3.2 | 0.6 | 4.5 | 26.64x2.62 | PTFE |
| KL29X 040-029 | 40 | 29 | 4.2 | 1 | 6 | 28.17x3.53 | PTFE |
| KL29X 050-039 | 50 | 39 | 4.2 | 1 | 6 | 37.69x3.53 | PTFE |
| KL29X 060-049 | 60 | 49 | 4.2 | 1 | 6 | 47.63x3.53 | PTFE |
| KL29X 080-064.5 | 80 | 64.5 | 6.3 | 1.3 | 8 | 62.87x5.33 | PTFE |
| KL29X 100-084.5 | 100 | 84.5 | 6.3 | 1.3 | 8 | 81.92x5.33 | PTFE |
| KL29X 120-104.5 | 120 | 104.5 | 6.3 | 1.3 | 8 | 104.14x5.33 | PTFE |
| KL29X 150-129 | 150 | 129 | 8.1 | 1.8 | 10.5 | 126.37x6.99 | PTFE |
| KL29X 200-179 | 200 | 179 | 8.1 | 1.8 | 10.5 | 177.17x6.99 |
Related Products |