1 / 5
KL63 PTFE Composite Bushing is a high-performance self-lubricating solution consisting of carbon steel, bronze, and PTFE. It is specifically designed to provide low friction and exceptional abrasion resistance in demanding environments.
| Model Part No. | d (f7) | D (H7) | L (+0.2/-0) | Material Details |
|---|---|---|---|---|
| KL63-006 | 6 | 8 | 10 | Steel - Teflon - Bushing |
| KL63-008 | 8 | 10 | 10 | Steel - Teflon - Bushing |
| KL63-008/2 | 8 | 10 | 8 | Steel - Teflon - Bushing |
| KL63-010 | 10 | 12 | 15 | Steel - Teflon - Bushing |
| KL63-012 | 12 | 14 | 15 | Steel - Teflon - Bushing |
| KL63-012/1 | 12 | 14 | 20 | Steel - Teflon - Bushing |
| KL63-016 | 16 | 18 | 15 | Steel - Teflon - Bushing |
| KL63-020 | 20 | 23 | 20 | Steel - Teflon - Bushing |
| KL63-025 | 25 | 28 | 30 | Steel - Teflon - Bushing |
| KL63-030 | 30 | 34 | 30 | Steel - Teflon - Bushing |
| KL63-040 | 40 | 44 | 40 | Steel - Teflon - Bushing |
| KL63-050 | 50 | 55 | 50 | Steel - Teflon - Bushing |
| KL63-060 | 60 | 65 | 60 | Steel - Teflon - Bushing |
| KL63-080 | 80 | 85 | 60 | Steel - Teflon - Bushing |
| KL63-100 | 100 | 105 | 50 | Steel - Teflon - Bushing |
| KL63-150 | 150 | 155 | 60 | Steel - Teflon - Bushing |
| KL63-210/1 | 210 | 215 | 80 | Steel - Teflon - Bushing |
*Note: Partial models listed. Please contact for full size range available from KL63-006 to KL63-210.